Found in Nature

5,886 materials
Name CAS Formula MW Odor Flavor
asparenyol 166762-97-6 C18 H16 O3 280.32312000 - -
asperagenin 17305-15-6 C27 H44 O5 448.64368000 - -
aspergillic acid 490-02-8 C12 H20 N2 O2 224.30380000 - -
aspergillomarasmine A 3484-65-9 C10 H17 N3 O8 307.26009000 - -
aspidospermatidine 3890-05-9 C18 H22 N2 266.38734000 - -
assafoetidin 115361-83-6 C24 H30 O4 382.49990000 - -
assamicain A 121795-66-2 C44 H36 O22 916.75332000 - -
assamicain B 121844-27-7 C44 H36 O22 916.75332000 - -
assamicain C 121795-67-3 C44 H36 O22 916.75332000 - -
assamsaponin A 259747-95-0 C57 H88 O25 1173.30836000 - -
assamsaponin B 259748-07-7 C61 H92 O28 1273.38184000 - -
assamsaponin C 259748-14-6 C59 H90 O27 1231.34470000 - -
assamsaponin D 259748-69-1 C59 H92 O27 1233.36064000 - -
assamsaponin E 259748-74-8 C59 H92 O26 1217.36144000 - -
assamsaponin F 316157-15-0 C62 H94 O29 1303.40798000 - -
assamsaponin G 316157-16-1 C60 H92 O28 1261.37084000 - -
assamsaponin H 316157-17-2 C60 H92 O28 1261.37084000 - -
assamsaponin I 316157-18-3 C60 H92 O28 1261.37084000 - -
assamsaponin J 316157-19-4 C66 H96 O27 1321.46952000 - -
astacin 514-76-1 C40 H48 O4 592.81936000 - -
asteltoxin 79663-49-3 C23 H30 O7 418.48650000 - -
asterin (terpine) 128808-27-5 - - - -
asterinic acid 19866-02-5 C40 H50 O4 594.83530000 - -
asterisca-3(15),6-diene - C15 H24 204.35628000 - -
asteriscunolide A 83488-75-9 C15vH18vO3 180.16500000 - -
asterlingulatoside D 168324-02-5 C57 H92 O25 1177.34024000 - -
asterogenol 75921-90-3 C21 H34 O3 334.49958000 - -
astragalin 480-10-4 C21 H20 O11 448.38160000 - -
astragaloside A 83207-58-3 C41 H68 O14 784.98176000 - -
atalantoflavone 119309-02-3 C20 H16 O5 336.34352000 - -
atemoyacin B 164991-85-9 C35 H62 O7 594.87354000 - -
atractylodin 55290-63-6 C13 H10 O 182.22190000 - -
atractylol - C15 H26 O 222.37142000 - -
atractylon 6989-21-5 C15 H20 O 216.32360000 - -
atranol 526-37-4 C8 H8 O3 152.14936000 - -
atranorin 479-20-9 C19 H18 O8 374.34606000 - -
auberganol 102490-02-8 C15 H28 O2 240.38656000 - -
aucubin 479-98-1 C15 H22 O9 346.33314000 - -
auranetin 522-16-7 C20 H20 O7 372.37380000 - -
aurantricholide B 264923-56-0 C17 H10 O6 310.26190000 - -
auraptene 495-02-3 C19 H22 O3 298.38194000 - -
auraptenol 1221-43-8 C15 H16 O4 260.28932000 - -
aureol 88478-03-9 C15 H8 O6 284.22396000 - -
aurochrome 6821-09-6 C40 H56 O2 568.88472000 - -
auroglaucin 41451-81-4 C19 H22 O3 298.38194000 - -
auroxanthin 27785-15-5 C40 H56 O4 600.88312000 - -
austroinulin 62868-75-1 C20 H34 O3 322.48858000 - -
avenacin A1 90547-90-3 C55 H83 N O21 1094.25671000 - -
avenacin B2 90547-93-6 C54 H80 O20 1049.21560000 - -
avenacoside A 24915-65-9 C51 H82 O23 1063.19614000 - -